This multi-frequency universal receiver has 2 relay outputs, with 250V and 5A capability, and can be supplied from 9Vdc to 36Vdc, and from 10Vac to 27Vac.
The fFrequency can be set easily using the Prog button, as like as the relay output that can be configured, indipendently for each channel, to hold-to-run, bistable, bistable ON/OFF (1 button to turn output ON, and another button to turn it OFF), and timer from 0.5s to 60 minutes.
It uses a high performance 32bit microcontroller supporting up to 1000 different remote controls in the same receiver, both fixed and rolling code, AM and FM: the maximum number depends by the code length, for example it supports up to 600 KeeLoq codes.
Programmed remote controls and configuration can be saved in a standard eeprom memory (check that it works at 3V!), so it's possible to save or restore configuration directly from the receiver.
Also, it can receive in one or two different frequencies, even with different modulation.
Creasol UniRec2 can be used to:
- control an electronic board with two pushbutton inputs, or two electronic boards with one pushbutton input/each.
- activate a motor up/down, for example a roller shutter motor (for this function, set for both outputs the parameter 7 to 4, to prevent motor coils to be supplied simultaneously).
- activate an async motor or pump
- activate one or more lights
Using your existing remote control, it's possible for example to:
- open your garage door or gate, using the existing electronic board and receiver, but adding support to new remote controls;
- activate / disable the garden lights by using one channel of Creasol UniRec2 receiver in timer mode;
- activate / disable the sink pump using the second channel of Creasol UniRec2 receiver in timer mode;
- open your entrance door or pedestrian gate, but in this case it's recommended to use the more compact and easy Creasol UniLock device.
The product is made in Europe, provided in a nice transparent resealable recyclable clamshell, with instructions printed in several languages.
We also offer any customization to companies that like to purchase at least 100pcs: please send inquiry by email to
Features
-
Can be supplied from 9 to 36Vdc and from 10 to 27Vac.
-
Frequency selected by the user: 433.42, 433.92, 434.15, 434.42, 868.3, 868.5, 868.8, 315*, 288*, 300*, 303*, 306*, 310*, 318*, 330*, 390*, 403.55*, 418* MHz. Frequencies marked with * cannot be used inside EU. The frequency of the remote control must be stable, so it does not work with remote controls without crystal or saw resonator (some bad remote controls operating around 300 MHz)!
-
OOK (AM) and FSK (FM) modulation is supported: FM with 2 different deviation value, 12 and 24 KHz; AM with standard and narrow bandwidth (higher sensitivity)
-
Twin frequency receiver: the user can select one or two frequencies/modulations as preferred, so it can receive, for example, at one single frequency or both 433 MHz OOK and 868 MHz FSK, or both 868MHz OOK and 315MHz OOK, or any combination of frequencies and modulations.
-
Works with a wide range of remote controls which transmit fixed or rolling code. See the compatibility table.
-
Manages different types of remote controls in the same time.
-
It's possible to learn one or more "master remote controls" that can be use just to enable learning for 10s without the need to access the receiver to press the Prog button.
-
High voltage and current contact rating: relay outputs support up to 250Vac and 5A (1kVA), using resistive load. Relay contacts are protected from overvoltage.
-
Wide output configurations: hold-to-run, bistable, bistable ON/OFF (1 remote control button to activate output, another button to disable output), timer from 500ms to 60 minutes.
-
Optional memory: it's possible to install a cheap optional non-volatile memory to get the programmed remote controls and configuration saved into the external memory: by default the receiver will use the configuration in the external memory, and it's possible to copy external memory to internal and viceversa using parameter 10 (please check the configuration table).
Documentation
- Creasol UniRec2 video
- Application notes that show our products in brief and some examples/schematics, in PDF format
- Application notes for UniRec2 receiver
- Pictures, width 400px: open , closed, packed in blister
Universal receiver application notes
Click to find several application notes!
Remote controls compatible with Creasol UniLock, Creasol UniRec1, Creasol UniRec12 and Creasol UniRec2
Cannot find your remote control in the Compatible and Incompatible tables?
Please send a message by Telegram or Whatsapp to +393283730010 including remote control pictures, brand and model.
Company | Frequency | Models | Photo | Number of different codes that can be learned |
Frequency value (cmd=5) | Modulation (cmd=9) | Notes |
ADYX | 433.920 | Adyx ALIZE EM2C, ALIZE EM4C | 1000 | 2 | 1 | ||
Adyx BRAVO TE4433H | 650 | 2 | 1 | ||||
ACM | 434.150 | ACM TXMEMO (memoradio) | 650 | 16 | 1 | ||
AETERNA | 433.920 | Aeterna TX433 1,2,4 buttons | 1000 | 2 | 1 | ||
ALLMATIC | 306.000 | Allmatic ASMX2, ASMX4 | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
433.920 | Allmatic AEMX1, AEMX2, AEMX4 | 1000 | 2 | 1 | |||
Allmatic EUROPE AUTO ARMY1, ARMY2, ARMY4 | 1000 | 2 | 1 | ||||
AllmaticMX1, MX2, MX4 | 1000 | 2 | 1 | ||||
Allmatic BRO1WN, B.RO2WN, B.RO4WN, B.ROSTAR, B.RO ministar | 650 | 2 | 1 | ||||
Allmatic TECH3, BROOVER, BROSTAR | 650 | 2 | 1 | ||||
Allmatic PASS1, PASS2, PASS4 | 650 | 2 | 1 | ||||
ALLSTAR | 288.000 | Allstar Corporation Model 111025 pulsare quickcode | 48 | 5 | 1 | Be sure that transmission frequency is exactly 288 MHz | 8833OCS-288 | 48 | 5 | 1 | Be sure that transmission frequency is exactly 288 MHz |
9921T-288, 9921MT, 9921TK, 9922T-288, 9923T-288, 9931-288, 9931T-288, 9931MT, 9931TK, 9931TK6, 8831T-288, 8832T-288, 8833T-288,8821T-288, 8822T-288, 8823T-288, 8832TK | 48 | 5 | 1 | Be sure that transmission frequency is exactly 288 MHz | |||
ALLTRONIK | 433.920 |
Alltronik S429_1, S429_2, S429_4, S429_M Be sure that your remote operates at 433.92MHz! |
650 | 2 | 1 | ||
Alltronik S425 | 650 | 2 | 1 | ||||
ALULUX | 868.300 | Alulux 868-2, Alulux 868-4br | 3 | 32 | 1 | ||
ANSONIC | 433.920 | Ansonic SA 434-1E, SA434-2E, SA434-3E, SA434-4E | 1000 | 2 | 1 | ||
Ansonic SA 434-1MINI, SA434-2MINI, SA 434-2Midi | 1000 | 2 | 1 | ||||
868.350 | Ansonic SA 868-1E, SA 868-2E, SA868-3E, SA868-4E | 1000 | 3 | 1 | |||
Ansonic SA 868-1mini/M, SA 868-2mini/M (dip switch version) | 1000 | 3 | 1 | ||||
APERTO | 433.920 | Aperto CPS1, CPS2, CPS | 1000 | 2 | 1 | ||
434.420 | Aperto 4013 | 650 | 17 | 2 | |||
Aperto 4022 | 650 | 17 | 2 | ||||
APRIMATIC | 433.920 | Aprimatic TR2, TR4 | 650 | 2 | 1 | ||
Aprimatic TX2M, TX4M | 650 | 2 | 1 | ||||
APRITECH | 433.920 | Apritech Terra Copy | ? | 2 | 1 | This is a duplicator: maybe some codes will not be managed by the receiver | |
Apritech Terra 433, Apritech Mars 433 | 650 | 2 | 1 | ||||
868.300 | Apritech Mars 868 | 650 | 3 | 1 | |||
AVIDSEN | 433.920 | Avidsen 100601 micromark MM23164 | 34 | 2 | 1 | ||
Avidsen 104505 | 34 | 2 | 1 | ||||
Avidsen 100951, 100955, 100550, 100400 | 34 | 2 | 1 | ||||
Avidsen TOV 4 104700, ASTRELL, 104250, 614700 | 26 | 2 | 1 | ||||
BANDY | 433.920 | variable | 2 | 1 | Not sure it work, because this is a duplicator: check the original remote control | ||
BELFOX | 433.920 | Belfox DHS433-1, DHS433-2, DHS433-4, dip switch version | 1000 | 2 | 1 | ||
Belfox DHS 433,92 (7733), dip switch version | 1000 | 2 | 1 | ||||
868.350 | Belfox DHS 868,3, dipswitch version | 1000 | 3 | 1 | |||
Belfox HS 868-20 | 1000 | 3 | 1 | ||||
BENINCA' | 306.000 | Benincà LOT1A, LOT2A, LOT4A | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
Benincà LOTX1A, LOTX2A, LOTX4A | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |||
Benincà LO.TX2PS | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |||
433.920 | Benincà LOT1W, LOT2W, LOT4W | 1000 | 2 | 1 | |||
Benincà LOT2WMS | 1000 | 2 | 1 | ||||
Benincà T2WK, T4WK, LO.T2WVMR, Benincà LO.T1WCV, LO.T2WCV, LO.T4WCV Benincà Cupido2 CU.2RWV, Benincà Cupido4 CU.4RWV, Benincà Rollkey |
650 | 2 | 1 | ||||
Benincà LOTX1W, LOTX2W, LOTX4W | 1000 | 2 | 1 | ||||
Benincà TO.GO2WP, TO.GO4WP, TO.GO2WK, TO.GO4WK | 1000 | 2 | 1 | ||||
Benincà IO.COLOURS, IO.GREY, TO.GO2WV, TO.GO4WV, APPLE.2, APPLE.4 |
Several images | 650 | 2 | 1 | |||
BERNAL | 868.500 | Bernal MT87A3-2, Bernal MT87A3-4 | 650 | 18 | 1 | ||
Bernal MT87A1, Bernal MT87A2, Bernal MT87A4 | 650 | 18 | 1 | ||||
Bernal Pico 868-2, Bernal Pico 868-4, Bernal Pico III | 650 | 18 | 1 | ||||
ZULLAN | 315.000 | 250TXA1H, 250TXA2H, 250TXA4H | |||||
BERNER | 868.300 | Berner BHS140 | 30 | 3 | 1 | ||
Berner BHS130 | 34 | 3 | 1 | ||||
BESIDE | 433.920 | Beside BEZAP | 1000 | 2 | 1 | ||
Beside HIT | 1000 | 2 | 1 | ||||
BETA ELETTRONICA | 315.000 | BETALARM 6500 | 1000 | 4 | 1 | Transmission frequency must be accurate and stable | |
330.000 | BETALARM 5500 | 1000 | 11 | 1 | Transmission frequency must be accurate and stable | ||
BFT | 306.000 | BFT RCS | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
315.000 | BFT VTM1, VTM2, VTM4 | 1000 | 4 | 1 | Transmission frequency must be accurate and stable | ||
418.000 | BFT GT01, GT02, GT04 | 1000 | 14 | 1 | |||
433.920 | BFT TE01, TE02 ( TEO1, TEO2 ) | 1000 | 2 | 1 | |||
BFT TE04 ( TEO4 ) | 1000 | 2 | 1 | ||||
BFT MITTO 2, MITTO 4, MITTO-2A, BFT MITTO-4A, MITTO-2M, MITTO-4Mi BFT MITTO4 REPLAY, BFT MITTO2 REPLAY BFT TRC 1, TRC 2, TRC 4 BFT MITTO B RCB04 R1, BFT MITTO B RCB02 R1 |
650 | 2 | 1 | ||||
BOSS Openers STEEL-LINE Automation Centurion Guardian |
303.000 | BOSS HT4 6211-L 1,2 and 4 buttons, Boss BHT4, Boss HT3 blue led, Guardian 2211-L, Centurion 2211L, LYNX 2211L, MODERN 2211L 1 and 2 BUTTONs, STEEL-LINE 2211L 1, 2 and 4 BUTTON, STEEL-LINE HT3 BLUE LED, Garage Door Openers BRD1, BRD2, BRD3, BRD4, BRD9, RD1, RD2, RD3, RD4, RD9, BOL4, BOL5, BOL6, BOL9, OL4, OL5, OL6 | 650 | 7 | 1 | Only versions since March 2017: ask for confirmation Transmission frequency must be accurate and stable |
|
BRAVO | 433.920 | Bravo Aladin 433 | ? | 2 | 1 | ||
Bravo Door Passepartout | 2 | 1 | 433.920 868.300 |
Bravo Aladin Passepartout | 2 or 3 | 1 | |
BREDA | 433.920 | Breda TOP432SA | 1000 | 2 | 1 | ||
CAME | 315.000 | Came T312M, T314M Came TOP314M, TOP312M |
1000 | 4 | 1 | Transmission frequency must be accurate and stable | |
Came TOP312, TOP314 | 1000 | 4 | 1 | ||||
Came TOP312NA, TOP314NA | 1000 | 4 | 1 | ||||
433.920 | Came T432, T434 Came TOP432A, TOP434A, TOP432, TOP432NA, TOP434NA, Came Came TAM432, TAM434, TAM438 |
1000 | 2 | 1 | |||
Came TOP432M, TOP434M | 1000 | 2 | 1 | ||||
Came TAM432SA | 48 | 2 | 1 | ||||
Came TOP432SA, Came TOP434SA | 1000 | 2 | 1 | ||||
Came TOP432NA, TOP434NA | 1000 | 2 | 1 | ||||
Came TWIN2, TWIN4 | 1000 | 2 | 1 | ||||
CAME TOP-432EE, CAME TOP434EE | 1000 | 2 | 1 | ||||
CAME TOP-432EV, TOP-434EV | 1000 | 2 | 1 | ||||
868.350 | CAME TOP862NA, Came TOP864NA | 1000 | 3 | 1 | |||
CAME TOP-862EV, Came TOP864EV | 1000 | 3 | 1 | ||||
CARDIN | 300.000 | Cardin S300 | 1000 | 6 | 1 | Transmission frequency must be accurate and stable | |
310.000 | Cardin S301, S302 | 1000 | 9 | 1 | Transmission frequency must be accurate and stable | ||
433.920 | Cardin S435 TX2, S435TX4, S435-TX12, TRS435200, TRS435400, TRS435400, TRS43540M Ballan S435-TX2, Ballan S435-TX4 |
650 | 2 | 1 | Cardin S437 TX2 | 650 | 2 | 2 |
Cardin S449 QZ1, S449-QZ2, S449-QZ3, S449-QZ4, TXQ449100, TXQ449200, TXQ449300, TXQ449400 Cardin S449 TXQ4492P0, TXQ4494P0, SSB-T9K4 Ballan S449-QZ2, Ballan S449-QZ4 |
650 | 2 | 2 | ||||
Cardin S476 TX2, S476TX4, TRS476200, TRS476400 | 48 | 2 | 1 | ||||
868.300 | Cardin S486 TX2, S486TX4, TXQ486100, TXQ486200, TXQ486300, TXQ486400 TXQ4862P0, TXQ4864P0, TXQ48640M, SSB-T8K4 |
650 | 3 | 2 | |||
CARPER | 318.000 | Carper C318, C318T | 48 | 10 | 1 | Be sure that transmission frequency is set accurately | |
CASIT | 306.000 | ERTS92B, ERTS92T | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
433.920 | Casit ERTS92B, ERTS92T | 1000 | 2 | 1 | |||
Casit ERTS20DB, ERTS20DQ | 1000 | 2 | 1 | ||||
Casit ERTS476D, ERTS476Q | 1000 | 2 | 1 | ||||
Casit TXS1, TXS2, TXS3, TXS4, TXS6 ERTS97B, ERTS97T |
1000 | 2 | 1 | ||||
CEDAMATIC | 433.920 | Cedamatic AEMX1, AEMX2, AEMX4 | 1000 | 2 | 1 | ||
CELINSA | 433.920 | Celinsa S10 1, S10 2, SAW1, SAW2 | 48 | 2 | 1 | ||
CENTURION | 433.920 | Centurion CLASSIC, SMART, SMART2 | 1000 | 2 | 1 | ||
CHACON | 433.920 | Chacon KCT-510 Ref. 54591, compatible with DOMIA protocol for domotic appliances Chacon LKCT-614 Ref. 54591, compatible with Home Easy protocol |
48 | 2 | 1 | ||
Chacon LYCT-505 Ref. 54561, compatible with HOME EASY protocol for domotic appliances | 21 | 2 | 1 | ||||
CHAMBERLAIN LIFTMASTER MOTORLIFT SEARS CRAFTSMAN |
300.000 | Chamberlain 300MC (multicode) | 1 | Not still supported! | |||
315.000 | Liftmaster 333LM | 1 | Not still supported! | ||||
Liftmaster 360LM, 362LM, 363LM | 1 | Not still supported! | |||||
390.000 | Liftmaster 50CB, 53CB, 750CB, 753CB, 50LM, 53LM, 61LM, 62LM, 63LM, 139.53100, 139.53110, 139.53200, 139.53210 | 1 | Not still supported! | ||||
LiftMaster 54CB, 756CB, 54LM, 64LM, 859CB | 1 | Not still supported! | |||||
LIftmaster 850CB, 853CB, 959CB, 81LM, 82LM, 83LM, 84LM, 99LM | 1 | Not still supported! | |||||
33LM | 1 | Not still supported! | |||||
418.000 | 4180, 4182, 4183 | 1 | Not still supported! | ||||
4185 | 1 | Not still supported! | |||||
787 remote
less entry |
1 | Not still supported! | |||||
433.920 | 4330E, 4332E, 4333E | 1 | Not still supported! | ||||
4335E | 1 | Not still supported! | |||||
COMUNELLO | 433.920 | Comunello Keep2 RC, Comunello Keep4 RC | 650 | 2 | 1 | ||
434.150 | Comunello MOWIN R1, Comunello MOWIN R6 | 650 | 16 | 1 | |||
CPS | 433.920 | TCP3, CPS, Jolly 4 | 1000 | 2 | 1 | ||
CPS1 TCP3, CPS2 TCP3, CPS4 TCP3 EM1CV, EM2CV, EM4CV |
1000 | 2 | 1 | ||||
CRAWFORD | 433.920 | Crawford EA433 2K, EA433 2KM, EA433 4K | 650 | 2 | 1 | ||
DASPI | 433.920 | Daspi Happy2 433, Daspi Pops2 | 1000 | 2 | 1 | ||
Daspi Zero2, Zero2CLO, Zero4CLO | 1000 | 2 | 1 | ||||
Daspi Zero2RC |
650 | 2 | 1 | ||||
DEA | 306.000 | Dea 306 1, 306 2, 306 4 | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
Dea 306 | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |||
433.920 | Dea 433 1, 433 2, 433 4, Gold S1, Gold S2 Dea Gold 238 S1, Dea Gold 238 S2, Dea Gold 239 S4 |
1000 | 2 | 1 | |||
Dea Gold 288-R2, Dea Gold 289-R4 | 650 | 2 | 1 | ||||
Dea Genie 263 | 1000 | 2 | 1 | ||||
Dea Punto S2 | 1000 | 2 | 1 | ||||
Dea MIO TD2, MIO TD4 Dea Mio TRD2, Dea Mio TRD4 |
1000 | 2 | 1 | ||||
Dea MIO TR2, MIO TR4 | 650 | 2 | 1 | ||||
Dea Genie 273, | 650 | 2 | 1 | ||||
DELMA | 300.000 | Delma Apollo 300, ELSAMEC Apollo 300 | 1000 | 6 | 1 | Transmission frequency must be accurate and stable | |
Delma Mizard 300 1, Mizard 300 2, King | 1000 | 6 | 1 | Transmission frequency must be accurate and stable | |||
433.920 | Delma Mizard 433 1, Mizard 433 2 | 1000 | 2 | 1 | |||
Delma King 433 2 | 1000 | 2 | 1 | ||||
Delma Style Copy 2CH (this is a code duplicator) | 1000 | 2 | 1 | ||||
DICKERT | 433.920 | Dickert MAHS433 01, MAHS433 04 Note: we can NOT guarantee that it can be duplicated, because it depends by the receiver. |
1 | Not still supported! | |||
Dickert S10-433A1L00, S10-433A4L00, S20-433A1L00, S20-433A4L00, S20-433A1000, S20-433A4000 Note: only RED buttons model can be duplicated! |
1000 | 2 | 1 | ||||
Dickert S5-433-A2L00, S5U-433-A2L00 |
1000 | 2 | 1 | ||||
868.350 | Dickert HS868-21 Note: only RED buttons model can be duplicated! |
1000 | 3 | 1 | |||
Dickert S5-868A2L00, S5U-868A2L00 |
1000 | 3 | 1 | ||||
Dickert S10-868A100, S10-868A400, S20-868A1L00, S20-868A4L00, S20-868A1000, S20-868A4000 Note: only RED buttons model can be duplicated! |
1000 | 3 | 1 | ||||
Dickert S5-868A2L01, S10-868A1L01, S10-868-A4L06, green buttons | 34 | 3 | 1 | Firmware Rev.03c or later | |||
Dickert S10-868A1L01 Yellow button | 34 | 3 | 1 | Firmware Rev.03c or later | |||
DIGICODE | 300.000 310.000 |
Digicode DC5010, DC5012, DC5030, DC5032, DC5040, DC5042, DC5060, DC5062, DC5070, DC5072 | 1000 | 6 or 9 | 1 | Transmission frequency must be accurate and stable | |
DITEC | 433.920 | Ditec GOL4C | 1000 | 2 | 1 | ||
Ditec GOL4, Entrematic GOL4 | 34 | 2 | 1 | ||||
BIX LS2, BIX LP2, BIX LG4 |
34 | 2 | 1 | ||||
DOITRAND | 433.920 | MPSTF2E JAUNE, MPSTF4E, HYPERPHONE MPSTF2E_GRISE | 1000 | 2 | 1 | ||
TS2DE, TS4DE | 1000 | 2 | 1 | ||||
DOORHAN | 433,920 | Doorhan transmitter 2, Doorhan Transmitter 4 Doorhan RCBLACK-4, Doorhan ST-4 |
650 | 2 | 1 | ||
DOORMATIC | 433.920 | Doormatic SAW | 1000 | 2 | 1 | ||
DUCATI |
433.920 | Allducks TSAW1, TSAW2, TSAW3, TSAW4, 124 ELBER TSAW1, TSAW2, TSAW3, TSAW4 RONDY TSAW1, RONDY TSAW2, RONDY TSAW3 |
1000 | 2 | 1 | ||
Allducks TPR10-A, TPR20-A RONDY TPR10_A, RONDY TPR20_A |
1000 | 2 | 1 | ||||
Allducks TE2 | 1000 | 2 | 1 | ||||
Allducks 6203blue and transparent, with transparent buttons | 1000 | 2 | 1 | ||||
Allducks 6203, with blue or red buttons | 650 | 2 | 1 | ||||
Allducks HC6204 | 650 | 2 | 1 | ||||
DÜWI |
433.920 |
Several models, handsender used for radio sockets | 1000 | 2 | 1 | ||
EAZYMATIC | 433.920 | Eazymatic Tormax TxMini_DC/433 HS-HF 20.244 (DCL) | 160 | 2 | 1 | From Rev.2f | |
ELBE | 433.920 | Elbe 501, 502, 504 | 1000 | 2 | 1 | ||
Elbe 502a, 504a | 1000 | 2 | 1 | ||||
Elbe 502, 504 | 1000 | 2 | 1 | ||||
ELCA | 300.000 | Elca Aster 1100, Aster 1101 | 1000 | 6 | 1 | Transmission frequency must be accurate and stable | |
433.920 | Elca IRIS, IRIS 9CH. Both colors red and blue Elca Iris4_433D, Elca Iris2_433D |
1000 | 2 | 1 | |||
Elca ASTER2 | 1000 | 2 | 1 | ||||
Elca Aster 1000, Aster1001. Colors: black, blue, light grey |
1000 | 2 | 1 | ||||
Elca GEMINI 9CH, Elca Gemini2_433D, Elca Gemini4_433D | 1000 | 2 | 1 | ||||
Elca VIRGO | 1000 | 2 | 1 | ||||
Elca IRIS2_433R, Elca Gemini2_433R, Elca Gemini4_433R | 650 | 2 | 1 | ||||
ELDAT |
433.920 | Eldat Basewave RT20-4103M-01, RT20-4104M-01, Eldat RT20-4k, Eldat RT35-4104M-01, RT35-4k, Eldat RT21-4101M-01, RT21-4102M-01, MFZ 400033, MFZ RT20-4104M-01 | 2 | 1 | |||
Eldat Basewave RT28-4101M-01, RT27-4101M-01, RT26-4101M-02, RT21-4125M-01, RT21-4139M-01, RT21-4139M-02, RT31-4139M-01, RT31-4139M-02, RTC02-4104M-01 | 2 | 1 | |||||
868.300 | Eldat Basewave RT20-5004M-01, RT20-5003M-01, Eldat RT20-5k, Eldat RT35-5004M-01, RT35-5k, Eldat RT21-5001M-01, RT21-5002M-01, NASSAU RT20-4K | 3 | 1 | ||||
Eldat Basewave RT28-5001M-01, RT27-5001M-01, RT26-5001M-02, RT21-5025M-01, RT21-5039M-01, RT21-5039M-02, RT31-5039M-01, RT31-5039M-02, RTC02-5004M-01 | 3 | 1 | |||||
Eldat Easywave RT20E5004-01-23K, RT21E5001-01-23K, RT21E5002-01-23K, RT30E5001-01-02K, RT30E5001-01-22K, RT30E5004-01-02K, RT30E5004-01-22K Eldata Easywave RT24E5001-01-01K, RT32E5001-01-02K, RT32E5001-01-22K, RT32E5004-01-02K, RT32E5004-01-22K Eldata Easywave RT34E5004-01-02K, RT34E5004-01-22K, RT34E5005-01-02K, RT34E5005-01-22K, RT34E5010-01-02K, RT34E5010-01-22K Eldata Easywave RT37E5001-01-02K, RT37E5001-01-22K, RT22E5022-01-23K |
650 | 3 | 3 | Work very well, Long range! | |||
Eldat Easywave RT26E5001-12-23K, RT27E5001-11-23K, RT28E5001-11-23K, RT28E5001-11-41K | 650 | 3 | 3 | Work very well, Long range! | |||
Eldat Easywave RTS05E5001-01-02K, RTS05E5001-02-02K, RTS08E5002-01-02K, RTS08E5001-01-02K, RTS08E5001-01-02K Eldat Easywave RTS13E5001-01-02K, RTS13E5003-01-02K, RTS14E5002E-01-02K, RTS14E5002E-02-02K, RTS14E5003E-01-02K, RTS14E5006E-01-02K Eldat Easywave RTS14E5002E-01-02K, RTS14E5002E-02-02K, RTS14E5003E-01-02K, RTS14E5006E-01-02K Eldat Easywave RTS40E5001-01-02K, RTS40E5001-02-02K, RTS22E*, RTS23E*, RTS25E*, RTS32E*, RTS33E*, RTS34E*, RTS35E* Eldat Easywave RTS09E5002-01-02K |
650 | 3 | 3 | Work very well, Long range! | |||
Eldat Easywave RTS03E5004-01-27P, RTS03E5004-02-27P Eldat Easywave RTS17E5001-01-00K Eldat Easywave RTS39E5003-02-23K |
650 | 3 | 3 | Work very well, Long range! | |||
ELVOX | 433.920 | Elvox ET, Elvox ET2 ZT03 | 1000 | 2 | 1 | ||
Elvox ET03, ET04 | 1000 | 2 | 1 | ||||
Elvox ERT01 | 650 | 2 | 1 | ||||
Elvox ERT4, Elvox ETR01, Elvox ETR02, Elvox ETA1 | 650 | 2 | 1 | ||||
868.350 | Elvox ET08 | 1000 | 3 | 1 | |||
ENIKA | 433.920 | Enika, all types: Enika Tx Cross, Enika Tx Key, Enika Tx Pocket, Enika Tx 4x8 3299-96900, Enika Tx Auto | 650 | 2 | 1 | ||
ERONE | 433.920 | Erone SETDS39433E2, SETDS39433E4 | 1000 | 2 | 1 | ||
Erone SETR2641-AM2.B, SETR2641-AM2.N, SETR2641-AM2.R, SETR2641-AM2.C, SETR2641AM1, S5TR2641E2, S5TR2641E4, S2TR2641-E2M, SETR2641-TM, TSW2641E1 | 650 | 2 | 1 | ||||
868.350 | Erone S2TR2681-E2, 2TR2681-E4, 2TR2681-E2M | 650 | 2 | 1 | |||
ERREKA | 433.920 | Erreka LUNA, SMAT RESON 1, RESON 2, Erreka RESON 3 | 48 | 2 | 1 | ||
Erreka ROLLER-1, ROLLER-2, Erreka ROLL-2 JOY, Erreka Roll-4 JOY, Erreka LIRA, Erreka IRIS 2, IRIS 4 | 650 | 3 | 1 | ||||
868.300 | Erreka Roller 1 868, Roller 2 868, Erreka Roller 4 868 | 650 | 4 | 1 | |||
EUROPE AUTOMATISME | 306.000 | ASMY1, ASMY2, ASMY4 | 1000 | 8 | 1 | Transmission frequency must be accurate and stable | |
433.920 | ARMY1, ARMY2, ARMY4 | 1000 | 2 | 1 | |||
S1, S2, S3 | 1000 | 2 | 1 | ||||
FAAC | 300.000 | Faac TM300S, TM300S05 H Faac TM1 300, TM2 300, TM3 300 |
34 | 6 | 1 | Transmission frequency must be accurate and stable | |
315.000 | Faac T1, T2, T3 Faac TM1 315, TM2 315, TM3 315 |
34 | 4 | 1 | |||
330.000 | Faac TM1, TM2, TM3 Faac TM1 330, TM2 330, TM3 330 |
34 | 11 | 1 | |||
418.000 | Faac TM1 418 DS, TM2 418 DS, TM3 418 DS | 34 | 14 | 1 | |||
Faac TM 418SL, TM1 418SL, TM2 418 SL, TM3 418SL | 34 | 14 | 1 | ||||
433.920 | Faac TM1 433 DS, TM2 433 DS, TM3 433 DS TM1 433DS DPH, TM2 433DS DPH, TM3 433DS DPH |
1000 | 2 | 1 | |||
Faac Fix2, Faac Fix3, Faac Fix4 | 650 | 2 | 1 | ||||
Faac TML2 433 SLR, TML4 433 SLR, TML2-433-SLR, TML4-433-SLR, TML2 433 ESL, TML4 433 ESL | 34 | 2 | 1 | ||||
Faac TML2 433 SLP, TML4 433 SLP, TML2-433-SLP, TML4-433-SLP | 34 | 2 | 1 | ||||
Faac T2 433 SLH, Faac T4 433 SLH | 650 | 2 | 1 | ||||
Faac TE4433H | 650 | 2 | 1 | ||||
Faac TML2 433 SLH, TML4 433 SLH | 650 | 2 | 1 | ||||
Faac XT2 433 SLH, XT4 433 SLH, LR | 650 | 2 | 1 | ||||
868.350 | Faac TM1 868 DS, TM2 868 DS, TM3 868 DS Faac TM1 868DS DPH, TM2 868DS DPH, TM3 868DS DPH |
1000 | 3 | 1 | |||
Faac T2 868 SLH, Faac T4 868 SLH | 650 | 3 | 1 | ||||
Faac TML2 868 SLH, TML4 868 SLH |
650 | 3 | 1 | ||||
Faac XT2 868 SLH, Faac XT4 868 SLH, LR | 650 |
3 |
1 | ||||
Faac DL2 868 SLH, DL4 868 SLH | 650 | 3 | 1 | ||||
FADINI BPT |
315.000 | ASTRO75-1, ASTRO75-2, ASTRO75-4 | 1000 | 4 | 1 | Transmission frequency must be accurate and stable | |
433.920 | 433 2M, Astro43_2m | 1000 | 2 | 1 | |||
Astro433-2, Astro433-4, Astro43-2, Astro43-4 | 1000 | 2 | 1 | ||||
Fadini JUBI 433/2, JUBI 433/4, Fadini JUBI SMALL 433/2 | 650 | 2 | 1 | ||||
Fadini SITI 2, Fadini SITI 4 | 650 | 2 | 1 | ||||
868.350 | Fadini BIRIO 2, Fadini BIRIO 4 | 650 | 3 | 1 | |||
